| Keyword | Avg Price | Price/Sf |
| Pool | $256,731 | $110 |
| Tennis Court | $305,921 | $123 |
| Basement | $300,644 | $117 |
| Two Story | $286,446 | $109 |
| Custom Built | $412,860 | $122 |
| Golf Course | $290,896 | $129 |
| Cul De Sac | $324,443 | $111 |
| Ranch | $253,677 | $119 |
| Loft | $257,899 | $99 |
| Waterfront | $293,811 | $139 |
| Central Vacuum | $590,035 | $138 |
| Foreclosure | $244,854 | $87 |
| Gated | $337,950 | $0 |
| Horse | $325,033 | $135 |
| Short Sale | $212,120 | $82 |
![]() |
Elaine Siegel |
![]() First Properties of the Carolinas |
| 2222 Gold Hill Rd. Fort Mill, South Carolina 29708 |
||
|
email: elaine@elainesiegel.com Direct: 800-462-6705 Toll Free: 800-462-6705 Office : 803-802-9017 |
Loading Data. Please wait.