| Keyword | Avg Price | Price/Sf |
| Pool | $270,768 | $109 |
| Two Story | $308,239 | $109 |
| Tennis Court | $339,511 | $125 |
| Basement | $322,107 | $128 |
| Custom Built | $395,900 | $129 |
| Cul De Sac | $310,552 | $119 |
| Golf Course | $338,585 | $134 |
| Ranch | $254,267 | $114 |
| Loft | $265,931 | $102 |
| Waterfront | $288,629 | $133 |
| Central Vacuum | $669,959 | $153 |
| Gated | $202,182 | $0 |
| Foreclosure | $336,593 | $106 |
| Short Sale | $265,424 | $96 |
| Golf Course View | $407,880 | $138 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Elaine Siegel |
![]() First Properties of the Carolinas |
| 2222 Gold Hill Rd. Fort Mill, South Carolina 29708 |
||
|
email: elaine@elainesiegel.com Direct: 800-462-6705 Toll Free: 800-462-6705 Office : 803-802-9017 |
Loading Data. Please wait.