| Average Listing Price | $272,102 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $185,424 | $101 |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,656 | $127 |
| Basement | $339,932 | $139 |
| Waterfront | $391,357 | $168 |
| Cul De Sac | $325,389 | $137 |
| Two Story | $386,988 | $115 |
| Custom Built | $471,478 | $146 |
| Golf Course | $367,836 | $130 |
| Loft | $243,231 | $98 |
| Tennis Court | $344,798 | $123 |
| Ranch | $309,545 | $135 |
| Central Vacuum | $589,261 | $152 |
| Gated | $285,460 | $0 |
| Horse | $255,601 | $141 |
| Golf Course View | $191,508 | $0 |
| Boat Dock | $689,480 | $256 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Elaine Siegel |
![]() First Properties of the Carolinas |
| 2222 Gold Hill Rd. Fort Mill, South Carolina 29708 |
||
|
email: elaine@elainesiegel.com Direct: 800-462-6705 Toll Free: 800-462-6705 Office : 803-802-9017 |
Loading Data. Please wait.