| Keyword | Avg Price | Price/Sf |
| Tennis Court | $360,411 | $132 |
| Golf Course | $322,635 | $131 |
| Basement | $379,556 | $132 |
| Pool | $349,094 | $136 |
| Waterfront | $416,533 | $165 |
| Two Story | $379,624 | $124 |
| Custom Built | $325,276 | $124 |
| Cul De Sac | $326,511 | $119 |
| Ranch | $263,834 | $126 |
| Boat Dock | $539,295 | $0 |
| Loft | $422,901 | $0 |
| Golf Course View | $289,318 | $127 |
| Central Vacuum | $664,792 | $0 |
| Lake View | $403,333 | $0 |
| Short Sale | $339,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Elaine Siegel |
![]() First Properties of the Carolinas |
| 2222 Gold Hill Rd. Fort Mill, South Carolina 29708 |
||
|
email: elaine@elainesiegel.com Direct: 800-462-6705 Toll Free: 800-462-6705 Office : 803-802-9017 |
Loading Data. Please wait.