| Keyword | Avg Price | Price/Sf |
| Tennis Court | $357,957 | $131 |
| Golf Course | $325,783 | $130 |
| Basement | $389,642 | $136 |
| Pool | $345,749 | $127 |
| Waterfront | $423,376 | $172 |
| Two Story | $370,750 | $127 |
| Custom Built | $327,679 | $126 |
| Cul De Sac | $361,766 | $127 |
| Boat Dock | $568,762 | $0 |
| Loft | $389,247 | $131 |
| Ranch | $257,367 | $129 |
| Golf Course View | $325,558 | $127 |
| Central Vacuum | $696,032 | $154 |
| Lake View | $513,123 | $0 |
| Foreclosure | $405,113 | $0 |
![]() |
Elaine Siegel |
![]() First Properties of the Carolinas |
| 2222 Gold Hill Rd. Fort Mill, South Carolina 29708 |
||
|
email: elaine@elainesiegel.com Direct: 800-462-6705 Toll Free: 800-462-6705 Office : 803-802-9017 |
Loading Data. Please wait.