| Keyword | Avg Price | Price/Sf |
| Pool | $260,124 | $109 |
| Tennis Court | $332,551 | $125 |
| Two Story | $304,181 | $112 |
| Basement | $316,123 | $123 |
| Cul De Sac | $315,588 | $115 |
| Custom Built | $418,403 | $129 |
| Golf Course | $316,492 | $132 |
| Ranch | $253,861 | $120 |
| Loft | $263,346 | $103 |
| Waterfront | $309,253 | $141 |
| Foreclosure | $330,220 | $99 |
| Gated | $298,479 | $0 |
| Central Vacuum | $602,204 | $144 |
| Short Sale | $225,997 | $86 |
| Golf Course View | $372,940 | $131 |
![]() |
Elaine Siegel |
![]() First Properties of the Carolinas |
| 2222 Gold Hill Rd. Fort Mill, South Carolina 29708 |
||
|
email: elaine@elainesiegel.com Direct: 800-462-6705 Toll Free: 800-462-6705 Office : 803-802-9017 |
Loading Data. Please wait.