| Average Listing Price | $286,813 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $194,349 | $102 |
| Keyword | Avg Price | Price/Sf |
| Pool | $260,250 | $121 |
| Basement | $359,098 | $136 |
| Waterfront | $419,541 | $173 |
| Cul De Sac | $347,339 | $145 |
| Two Story | $391,945 | $117 |
| Custom Built | $490,928 | $149 |
| Golf Course | $414,476 | $140 |
| Ranch | $276,120 | $127 |
| Tennis Court | $365,215 | $125 |
| Central Vacuum | $588,043 | $152 |
| Boat Dock | $747,039 | $257 |
| Horse | $272,412 | $142 |
| Loft | $275,475 | $98 |
| Golf Course View | $187,238 | $0 |
| Gated | $451,595 | $137 |
![]() |
Elaine Siegel |
![]() First Properties of the Carolinas |
| 2222 Gold Hill Rd. Fort Mill, South Carolina 29708 |
||
|
email: elaine@elainesiegel.com Direct: 800-462-6705 Toll Free: 800-462-6705 Office : 803-802-9017 |
Loading Data. Please wait.